CLI (for calls) and Sender ID (SMS) are incredibly potent tool to include your branding in your voice and text communications. The process to set them up is the same for both, but they are distinct and handled separately.
Authorization & Ownership
Claiming a new CLI or SMS Sender ID requires a proof of ownership.
Authorizations of new alphanumeric CLIs are verified by our support team to protect end-users from any possible fraud. We refuse alphanumeric CLIs that are too broad or voluntarily vague (example: "Your Bank").
You need documents to prove your ownership of the desired name, such a bill or a proof of your right to use the desired identifier.
Cost of a CLI / SMS Sender ID
There is no extra charge to use a CLI. Please read the previous section to learn more about the detail of the procedure. Both LVN (Long Virtual Numbers) and shortcodes can be used as CLIs for voice.
Any number bought using CALLR can be used as a CLI.
Claiming a new CLI / SMS Sender ID
Please visit the Limit page of your CALLR console to claim a new CLI or SMS Sender ID. You can claim several CLI/ID at once (one per line).
You need to upload a valid proof of ownership for each CLI/Sender ID your are attempting to claim.
Please note: Each claim is reviewed by our team to prevent abuses.
SMS sender ID
SMS Sender identification can be customized using CLI. SMS Sender can be a number or use any alphanumeric characters (A-Z, 0-9, space, -, _).
Example of a customized SMS sender ID (YourBrand)
Handling STOP command with an alphanumeric sender ID
If you use an alphanumeric sender ID, the SMS campaign can only be one way. Your customers can't reply to your messages. If you are operating in a country that requires STOP command compliance you need to include an option for your users to unsubscribe.
You can do so by using the special string %STOPNUM% - we'll replace it by a number to process the STOP commands you receive.
CLI / SMS Sender ID Availability Overview
COUNTRY | ALPHANUMERIC SENDER ID SUPPORT |
Afghanistan | No |
Albania | Yes |
Algeria | No |
Andorra | Yes |
Angola | Yes |
Anguilla | Yes |
Antigua & Barbuda | Yes |
Argentina | No |
Armenia | Yes |
Aruba | Yes |
Australia | Yes |
Austria | Yes |
Azerbaijan | No |
Bahamas | Yes |
Bahrain | Yes |
Bangladesh | No |
Barbados | Yes |
Belarus | Yes |
Belgium | No |
Belize | Yes |
Benin | Yes |
Bermuda | Yes |
Bhutan | Yes |
Bolivia | Yes |
Bosnia & Herzegovina | Yes |
Botswana | Yes |
Brazil | No |
Brunei Darussalam | Yes |
Bulgaria | Yes |
Burkina Faso | Yes |
Burundi | Yes |
Cambodia | Yes |
Cameroon | Yes |
Canada | No |
Cape Verde | Yes |
Cayman Islands | No |
Central African Republic | Yes |
Chad | Yes |
Chile | No |
China* | No |
Colombia | No |
Comoros | Yes |
Congo | No |
Congo D.R. | No |
Cook Islands | Yes |
Costa Rica | No |
Croatia | No |
Cuba | No |
Cyprus | Yes |
Czech Republic | Yes |
Denmark | Yes |
Diego Garcia | No |
Djibouti | Yes |
Dominica | Yes |
Dominican Republic | No |
Ecuador | No |
Egypt | No |
El Salvador | No |
Equatorial Guinea | Yes |
Estonia | Yes |
Falkland Islands | Yes |
Faroe Islands | Yes |
Fiji | Yes |
Finland | Yes |
France | Yes |
French Guiana | No |
French Polynesia | Yes |
Gabon | Yes |
Gambia | Yes |
Georgia | Yes |
Germany | Yes |
Ghana | No |
Gibraltar | Yes |
Greece | Yes |
Greenland | Yes |
Grenada | Yes |
Guadeloupe | Yes |
Guam | No |
Guatemala | No |
Guernsey | Yes |
Guinea | Yes |
Guinea-Bissau | Yes |
Guyana | Yes |
Haiti | Yes |
Honduras | No |
Hong Kong | Yes |
Hungary | No |
Iceland | Yes |
India | No |
Indonesia | No |
Iran | No |
Iraq | No |
Ireland | Yes |
Isle of Man | Yes |
Israel | Yes |
Italy | Yes |
Cote dIvoire | Yes |
Jamaica | Yes |
Japan | Yes |
Jersey | Yes |
Jordan | No |
Kazakhstan | No |
Kenya | No |
Kuwait | No |
Kyrgyzstan | No |
Laos PDR | No |
Latvia | Yes |
Lebanon | Yes |
Lesotho | Yes |
Liberia | Yes |
Libya | Yes |
Liechtenstein | Yes |
Lithuania | Yes |
Luxembourg | Yes |
Macau | Yes |
Macedonia | Yes |
Madagascar | Yes |
Malawi | Yes |
Malaysia | No |
Maldives | Yes |
Mali | No |
Malta | Yes |
Martinique | Yes |
Mauritania | Yes |
Mauritius | Yes |
Mayotte | Yes |
Mexico | No |
Moldova | Yes |
Monaco | No |
Mongolia | Yes |
Montenegro | Yes |
Montserrat | Yes |
Morocco | No |
Mozambique | No |
Myanmar | No |
Namibia | No |
Nauru | No |
Nepal | No |
Netherlands | Yes |
Netherlands Antilles | Yes |
New Caledonia | Yes |
New Zealand | No |
Nicaragua | No |
Niger | Yes |
Nigeria | Yes |
Norfolk Island | Yes |
Norway | Yes |
Oman | No |
Pakistan | No |
Palestinian Territory | Yes |
Panama | No |
Papua New Guinea | Yes |
Paraguay | Yes |
Peru | Yes |
Philippines | No |
Poland | Yes |
Portugal | Yes |
Puerto Rico | No |
Qatar | No |
Reunion | Yes |
Romania | No |
Russia | Yes |
Rwanda | Yes |
Samoa | Yes |
San Marino | Yes |
Sao Tome & Principe | Yes |
Saudi Arabia | No |
Senegal | Yes |
Serbia | Yes |
Seychelles | Yes |
Sierra Leone | Yes |
Singapore | Yes |
Slovakia | Yes |
Slovenia | Yes |
Solomon Islands | Yes |
Somalia | Yes |
South Africa | No |
South Korea | No |
South Sudan | Yes |
Spain | Yes |
Sri Lanka | No |
St Kitts & Nevis | Yes |
St Lucia | Yes |
St Vincent & the Grenadines | Yes |
Sudan | Yes |
Suriname | Yes |
Swaziland | Yes |
Sweden | Yes |
Switzerland | Yes |
Syria | No |
Taiwan | Yes |
Tajikistan | Yes |
Tanzania | Yes |
Thailand | Yes |
Timor-Leste | Yes |
Togo | Yes |
Tonga | Yes |
Trinidad & Tobago | Yes |
Tunisia | No |
Turkey | No |
Turkmenistan | Yes |
Turks & Caicos Islands | Yes |
Uganda | Yes |
Ukraine | Yes |
United Arab Emirates | No |
United Kingdom | Yes |
United States | No |
Uruguay | No |
Uzbekistan | Yes |
Vanuatu | Yes |
Venezuela | No |
Vietnam | No |
Virgin Islands British | Yes |
Yemen | Yes |
Zambia | Yes |
Zimbabwe | Yes |
Comments
Please sign in to leave a comment.